Here are a few stats I found on securelist.com for the month of August 2011.
Click here for the link to the entire article.
August ratings:
Top 10 Internet threats
| 1 | Blocked | 45643803 | 72.76% |
| 2 | Trojan.Script.Iframer | 1677006 | 2.67% |
| 3 | Trojan.Script.Generic | 1230615 | 1.96% |
| 4 | Trojan.Win32.Generic | 758315 | 1.21% |
| 5 | Exploit.Script.Generic | 671473 | 1.09% |
| 6 | AdWare.Win32.Shopper.ee | 462860 | 1.07% |
| 7 | Trojan-Downloader.Script.Generic | 459647 | 0.74% |
| 8 | Trojan.JS.Popupper.aw | 431959 | 0.73% |
| 9 | AdWare.Win32.Eorezo.heur | 430763 | 0.69% |
| 10 | WebToolbar.Win32.MyWebSearch.gen | 270739 | 0.69% |
Top 10 sources of malware:
| 1 | United States | 26.31% |
| 2 | Russian Federation | 16.48% |
| 3 | Germany | 9.12% |
| 4 | Netherlands | 7.40% |
| 5 | United Kingdom | 6.09% |
| 6 | Ukraine | 5.27% |
| 7 | China | 3.98% |
| 8 | Virgin Islands, British | 3.07% |
| 9 | Romania | 1.97% |
| 10 | France | 1.94% |
Top 10 malware hosts:
| 1 | ak.imgfarm.com | 10.17% |
| 2 | ru-download.in | 8.64% |
| 3 | literedirect.com | 7.84% |
| 4 | 72.51.44.90 | 7.01% |
| 5 | go-download.in | 6.86% |
| 6 | h1.ripway.com | 4.75% |
| 7 | updateversionnew.info | 4.68% |
| 8 | lxtraffic.com | 4.36% |
| 9 | ak.exe.imgfarm.com | 4.18% |
| 10 | dl1.mobimoba.ru | 3.62% |
Top 10 malicious domain zones:
| 1 | com | 30618963 |
| 2 | ru | 10474116 |
| 3 | net | 3465349 |
| 4 | in | 2466494 |
| 5 | info | 2052925 |
| 6 | org | 1982282 |
| 7 | tv | 827236 |
| 8 | cc | 819225 |
| 9 | cz.cc | 463536 |
| 10 | tk | 329739 |
Top 10 countries with the highest percentage of attacks against user comptuers (Web Antivirus)
| 1 | Russia | 35.82% |
| 2 | Oman | 32.67% |
| 3 | Armenia | 31.16% |
| 4 | Belarus | 31.05% |
| 5 | Iraq | 30.37% |
| 6 | Azerbaijan | 29.97% |
| 7 | Kazakhstan | 28.31% |
| 8 | Ukraine | 27.57% |
| 9 | Republic of Korea | 27.23% |
| 10 | Sudan | 26.01% |
Top 10 countries with FakeAV detections:
| 1 | USA | 29.26% |
| 2 | Russia | 9.6% |
| 3 | India | 6.31% |
| 4 | Germany | 3.95% |
| 5 | United Kingdom | 3.9% |
| 6 | Vietnam | 3.75% |
| 7 | Spain | 2.88% |
| 8 | Canada | 2.81% |
| 9 | Mexico | 2.47% |
| 10 | Ukraine | 2.21% | | | | | | | | | | |
No comments:
Post a Comment